<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Camera Hieroglyphics Demystified: The Camera Lens</title>
	<atom:link href="http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/</link>
	<description>Take Amazing Photos with these little known tips and tricks!</description>
	<pubDate>Fri, 21 Nov 2008 12:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Amanda</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-28127</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 24 Aug 2008 04:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-28127</guid>
		<description>Thanks a billion for this!  I just got an SLR a couple weeks ago and this really helps me understand more of what's what.
Your tips are amazing!</description>
		<content:encoded><![CDATA[<p>Thanks a billion for this!  I just got an SLR a couple weeks ago and this really helps me understand more of what&#8217;s what.<br />
Your tips are amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ever cor</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-27518</link>
		<dc:creator>ever cor</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-27518</guid>
		<description>Wow! Many many Thanks David! I have been receiving emails from you and I really appreciate it a lot! I am an advance amateur photographer. I have been taking photos for more than 15 years already and have been changing cameras and lenses with my own savings. Actually Im not profit oriented and photography is not my profession. It's just my main hobby and I am very passionate about it. Your tips are really great and very very helpful to me. More power to you David! Hope to hear from you soon. If you don't mind, may I know where you live coz someday I might drop by your place. I may be in the Philippines and I know one day I will journey and do my travel photography. THanks again!</description>
		<content:encoded><![CDATA[<p>Wow! Many many Thanks David! I have been receiving emails from you and I really appreciate it a lot! I am an advance amateur photographer. I have been taking photos for more than 15 years already and have been changing cameras and lenses with my own savings. Actually Im not profit oriented and photography is not my profession. It&#8217;s just my main hobby and I am very passionate about it. Your tips are really great and very very helpful to me. More power to you David! Hope to hear from you soon. If you don&#8217;t mind, may I know where you live coz someday I might drop by your place. I may be in the Philippines and I know one day I will journey and do my travel photography. THanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM-Riaz</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-27250</link>
		<dc:creator>SM-Riaz</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-27250</guid>
		<description>Hi, David 
Lot of thanks to you for your tips, I am a wedding photographer in Pakistan , six months before I have (Nikon F90x 28mm 105mm) it was stolen, now I purchase Nikon D70s (6.2 MP with 18mm to 70mm lense) and 2nd (Nikon D80 10.2MP 18mm to 135mm lense) and (Nikon SB-800 speedlight) I have some questions #1. when I take group picture it come right side nearest and left side far in photo Q#2. when I take Full lent picture it come some time correct and some time half upper body too big and legs thick, and some time upper body slim and legs very faty? before these cameras not that issues. Q#3. with white balance issues which white balance setting I use in these cameras in night asian wedding phototgraphy.
thanks
SM-Riaz</description>
		<content:encoded><![CDATA[<p>Hi, David<br />
Lot of thanks to you for your tips, I am a wedding photographer in Pakistan , six months before I have (Nikon F90x 28mm 105mm) it was stolen, now I purchase Nikon D70s (6.2 MP with 18mm to 70mm lense) and 2nd (Nikon D80 10.2MP 18mm to 135mm lense) and (Nikon SB-800 speedlight) I have some questions #1. when I take group picture it come right side nearest and left side far in photo Q#2. when I take Full lent picture it come some time correct and some time half upper body too big and legs thick, and some time upper body slim and legs very faty? before these cameras not that issues. Q#3. with white balance issues which white balance setting I use in these cameras in night asian wedding phototgraphy.<br />
thanks<br />
SM-Riaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahad</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-27206</link>
		<dc:creator>Shahad</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-27206</guid>
		<description>Thank you, David for these good information.</description>
		<content:encoded><![CDATA[<p>Thank you, David for these good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marybeth</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-27050</link>
		<dc:creator>marybeth</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-27050</guid>
		<description>David, thank u so very much, i've learned more from you than in a B&#38;W photography class I took.  I'm only an amateur, but I love this stuff!!  Thanks again!</description>
		<content:encoded><![CDATA[<p>David, thank u so very much, i&#8217;ve learned more from you than in a B&amp;W photography class I took.  I&#8217;m only an amateur, but I love this stuff!!  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-26965</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 21 Jul 2008 06:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-26965</guid>
		<description>Hello David, have you ever tried light painting, or other forms of night photography?</description>
		<content:encoded><![CDATA[<p>Hello David, have you ever tried light painting, or other forms of night photography?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-26935</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 20 Jul 2008 11:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-26935</guid>
		<description>Very much appreciated. I was looking for a long time for this information and couldn't find it, at least in a simple, understandable manner.</description>
		<content:encoded><![CDATA[<p>Very much appreciated. I was looking for a long time for this information and couldn&#8217;t find it, at least in a simple, understandable manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-26908</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Sat, 19 Jul 2008 08:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-26908</guid>
		<description>Thank you for your digital Photo Secret's they have been most helpfull.</description>
		<content:encoded><![CDATA[<p>Thank you for your digital Photo Secret&#8217;s they have been most helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-26889</link>
		<dc:creator>rafael</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-26889</guid>
		<description>Muchas Gracias..desde Argentina.</description>
		<content:encoded><![CDATA[<p>Muchas Gracias..desde Argentina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.digital-photo-secrets.com/tip/138/camera-hieroglyphics-demystified-the-camera-lens/#comment-26877</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 18 Jul 2008 08:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=138#comment-26877</guid>
		<description>For the Benefit of Morton Bodanis, David's web site is called Digital Photo Secrets, therein lies a clue as to what cameras David is referring to.  BTW, Nikon make a DX (designed for digital format) lens of 10.5mm to give a full frame fish eye view.</description>
		<content:encoded><![CDATA[<p>For the Benefit of Morton Bodanis, David&#8217;s web site is called Digital Photo Secrets, therein lies a clue as to what cameras David is referring to.  BTW, Nikon make a DX (designed for digital format) lens of 10.5mm to give a full frame fish eye view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
