<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Ways To Fix Too Bright and Too Dark Photos</title>
	<atom:link href="http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/</link>
	<description>Take Amazing Photos with these little known tips and tricks!</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Photography Courses in Rawalpindi, Pakistan</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-101092</link>
		<dc:creator>Photography Courses in Rawalpindi, Pakistan</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-101092</guid>
		<description>Thank you David, your tips and tricks are very helpful to ALL shutterbug bitten photographers.  These are wonderfully paced guides (for beginners) and an archive (for seasoned photographers) to revert back to as a &#039;refresher&#039;.

All the very best and keep up the good work :-)</description>
		<content:encoded><![CDATA[<p>Thank you David, your tips and tricks are very helpful to ALL shutterbug bitten photographers.  These are wonderfully paced guides (for beginners) and an archive (for seasoned photographers) to revert back to as a &#8216;refresher&#8217;.</p>
<p>All the very best and keep up the good work :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-82407</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 18 Jan 2011 03:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-82407</guid>
		<description>You could try openng the image in Photoshop, creating a new explosure layer, correcting the exposure of the foreground, inverting the layer, select the brush, paint the new exposure onto the foreground. This takes a while but it works beautifully. Alternatively, use Adobe Lightroom to do the same thing if you are unsure of how to use Photoshop. Hope this helps!</description>
		<content:encoded><![CDATA[<p>You could try openng the image in Photoshop, creating a new explosure layer, correcting the exposure of the foreground, inverting the layer, select the brush, paint the new exposure onto the foreground. This takes a while but it works beautifully. Alternatively, use Adobe Lightroom to do the same thing if you are unsure of how to use Photoshop. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellerandi</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-68077</link>
		<dc:creator>ellerandi</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-68077</guid>
		<description>David:

I was just got register in your webpage from a friend recomendation, and this one was the first tip I read that answer my $100 question, because I&#039;ve been in this situation several without any answer.
Thanks a lot.

Ed Llerandi</description>
		<content:encoded><![CDATA[<p>David:</p>
<p>I was just got register in your webpage from a friend recomendation, and this one was the first tip I read that answer my $100 question, because I&#8217;ve been in this situation several without any answer.<br />
Thanks a lot.</p>
<p>Ed Llerandi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-64422</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-64422</guid>
		<description>I would very much support Alex&#039;s approach using HDR. I&#039;ve had good success recovering exposure problems even if no RAW file is available. Normally I use Photoshop to make an under-exposed and an over-exposed copy of the original JPG (say +/- 2EV). Then load all 3 into the HDR software and let it work its magic. Some experimantation is required to get the degree of over and under-exposure right for a good result.</description>
		<content:encoded><![CDATA[<p>I would very much support Alex&#8217;s approach using HDR. I&#8217;ve had good success recovering exposure problems even if no RAW file is available. Normally I use Photoshop to make an under-exposed and an over-exposed copy of the original JPG (say +/- 2EV). Then load all 3 into the HDR software and let it work its magic. Some experimantation is required to get the degree of over and under-exposure right for a good result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; How to Analyze Composition&#160;by&#160;Digital Photo Secrets</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-58664</link>
		<dc:creator>&#160; How to Analyze Composition&#160;by&#160;Digital Photo Secrets</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-58664</guid>
		<description>[...] going to have a look at how to analyze the composition of an image. Assuming that you have the exposure right and taken the lens cap off, you should end up with some nice images. A really great image, though, [...]</description>
		<content:encoded><![CDATA[<p>[...] going to have a look at how to analyze the composition of an image. Assuming that you have the exposure right and taken the lens cap off, you should end up with some nice images. A really great image, though, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-58142</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 20 Mar 2010 09:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-58142</guid>
		<description>You don&#039;t need RAWs to make a HDR image. Three jpegs with different exposures work really well. With RAWs you can even make a HDR out off one picture. This is because RAW files have a pretty wide dynamic range that allows for eposure corrections in the RAW converter. This way you can make three differently exposed jpegs out of one RAW. Witg this technique you do not necessarily need a tripod and you can even capture scenes in motion as HDR images.

One last thing: The final image of the HDR process is a &quot;tonemapped image&quot; - it is not the HDR image itself! The dynamic range of a HDr image is so high that it can neither be correctly displayed on screen nor printed. To make a HDR viewable the wide range of tones needs to be mapped or be compressed to the narrow range that monitors and printers can handle. Thus we always see tonemapped HDRs as end results. Tge HDR itself is a purely technical step inbetween the process.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need RAWs to make a HDR image. Three jpegs with different exposures work really well. With RAWs you can even make a HDR out off one picture. This is because RAW files have a pretty wide dynamic range that allows for eposure corrections in the RAW converter. This way you can make three differently exposed jpegs out of one RAW. Witg this technique you do not necessarily need a tripod and you can even capture scenes in motion as HDR images.</p>
<p>One last thing: The final image of the HDR process is a &#8220;tonemapped image&#8221; &#8211; it is not the HDR image itself! The dynamic range of a HDr image is so high that it can neither be correctly displayed on screen nor printed. To make a HDR viewable the wide range of tones needs to be mapped or be compressed to the narrow range that monitors and printers can handle. Thus we always see tonemapped HDRs as end results. Tge HDR itself is a purely technical step inbetween the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-58135</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-58135</guid>
		<description>David
RE:the problem with the Band Player and Bright Light from the Background Window

I often have this problem when photographing inside of houses as I am in the real estate Game. Both yours and the other suggestions are noted.

However, my solution (for most cases) is to select the &quot;P&quot; Program setting which automatically reduces the effects of the outside light from the window and allows the fill-in flash to illuminate everything inside of the window (you may then even capture detail from outside the window which otherwise was a bright blur).</description>
		<content:encoded><![CDATA[<p>David<br />
RE:the problem with the Band Player and Bright Light from the Background Window</p>
<p>I often have this problem when photographing inside of houses as I am in the real estate Game. Both yours and the other suggestions are noted.</p>
<p>However, my solution (for most cases) is to select the &#8220;P&#8221; Program setting which automatically reduces the effects of the outside light from the window and allows the fill-in flash to illuminate everything inside of the window (you may then even capture detail from outside the window which otherwise was a bright blur).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-34634</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-34634</guid>
		<description>Turn up your exposure value, that should help offset the dark shadows. Alternatively, use a flash to bounce it off the ceiling. If you&#039;re using a normal digicam, you could try to bounce it off using a piece of foil but it would take practice.</description>
		<content:encoded><![CDATA[<p>Turn up your exposure value, that should help offset the dark shadows. Alternatively, use a flash to bounce it off the ceiling. If you&#8217;re using a normal digicam, you could try to bounce it off using a piece of foil but it would take practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Peterson</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-27058</link>
		<dc:creator>David Peterson</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-27058</guid>
		<description>Suzanne,

Yes, you may use my tips for your class. I usually allow anyone to use my tips for any offline purpose as long as my name and my website are printed with it.

David.</description>
		<content:encoded><![CDATA[<p>Suzanne,</p>
<p>Yes, you may use my tips for your class. I usually allow anyone to use my tips for any offline purpose as long as my name and my website are printed with it.</p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-26831</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-26831</guid>
		<description>Sorry, I didn&#039;t realize that the URI for the GIMP HDR plugin wouldn&#039;t show in my post.  Here it is: http://registry.gimp.org/taxonomy/term/410</description>
		<content:encoded><![CDATA[<p>Sorry, I didn&#8217;t realize that the URI for the GIMP HDR plugin wouldn&#8217;t show in my post.  Here it is: <a href="http://registry.gimp.org/taxonomy/term/410" rel="nofollow">http://registry.gimp.org/taxonomy/term/410</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
