<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Ways To Fix Too Bright and Too Dark Photos</title>
	<atom:link href="http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/</link>
	<description>Take Amazing Photos with these little known tips and tricks!</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hans</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-64422</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-64422</guid>
		<description>I would very much support Alex&#039;s approach using HDR. I&#039;ve had good success recovering exposure problems even if no RAW file is available. Normally I use Photoshop to make an under-exposed and an over-exposed copy of the original JPG (say +/- 2EV). Then load all 3 into the HDR software and let it work its magic. Some experimantation is required to get the degree of over and under-exposure right for a good result.</description>
		<content:encoded><![CDATA[<p>I would very much support Alex&#8217;s approach using HDR. I&#8217;ve had good success recovering exposure problems even if no RAW file is available. Normally I use Photoshop to make an under-exposed and an over-exposed copy of the original JPG (say +/- 2EV). Then load all 3 into the HDR software and let it work its magic. Some experimantation is required to get the degree of over and under-exposure right for a good result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; How to Analyze Composition&#160;by&#160;Digital Photo Secrets</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-58664</link>
		<dc:creator>&#160; How to Analyze Composition&#160;by&#160;Digital Photo Secrets</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-58664</guid>
		<description>[...] going to have a look at how to analyze the composition of an image. Assuming that you have the exposure right and taken the lens cap off, you should end up with some nice images. A really great image, though, [...]</description>
		<content:encoded><![CDATA[<p>[...] going to have a look at how to analyze the composition of an image. Assuming that you have the exposure right and taken the lens cap off, you should end up with some nice images. A really great image, though, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-58142</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 20 Mar 2010 09:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-58142</guid>
		<description>You don&#039;t need RAWs to make a HDR image. Three jpegs with different exposures work really well. With RAWs you can even make a HDR out off one picture. This is because RAW files have a pretty wide dynamic range that allows for eposure corrections in the RAW converter. This way you can make three differently exposed jpegs out of one RAW. Witg this technique you do not necessarily need a tripod and you can even capture scenes in motion as HDR images.

One last thing: The final image of the HDR process is a &quot;tonemapped image&quot; - it is not the HDR image itself! The dynamic range of a HDr image is so high that it can neither be correctly displayed on screen nor printed. To make a HDR viewable the wide range of tones needs to be mapped or be compressed to the narrow range that monitors and printers can handle. Thus we always see tonemapped HDRs as end results. Tge HDR itself is a purely technical step inbetween the process.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need RAWs to make a HDR image. Three jpegs with different exposures work really well. With RAWs you can even make a HDR out off one picture. This is because RAW files have a pretty wide dynamic range that allows for eposure corrections in the RAW converter. This way you can make three differently exposed jpegs out of one RAW. Witg this technique you do not necessarily need a tripod and you can even capture scenes in motion as HDR images.</p>
<p>One last thing: The final image of the HDR process is a &#8220;tonemapped image&#8221; &#8211; it is not the HDR image itself! The dynamic range of a HDr image is so high that it can neither be correctly displayed on screen nor printed. To make a HDR viewable the wide range of tones needs to be mapped or be compressed to the narrow range that monitors and printers can handle. Thus we always see tonemapped HDRs as end results. Tge HDR itself is a purely technical step inbetween the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-58135</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-58135</guid>
		<description>David
RE:the problem with the Band Player and Bright Light from the Background Window

I often have this problem when photographing inside of houses as I am in the real estate Game. Both yours and the other suggestions are noted.

However, my solution (for most cases) is to select the &quot;P&quot; Program setting which automatically reduces the effects of the outside light from the window and allows the fill-in flash to illuminate everything inside of the window (you may then even capture detail from outside the window which otherwise was a bright blur).</description>
		<content:encoded><![CDATA[<p>David<br />
RE:the problem with the Band Player and Bright Light from the Background Window</p>
<p>I often have this problem when photographing inside of houses as I am in the real estate Game. Both yours and the other suggestions are noted.</p>
<p>However, my solution (for most cases) is to select the &#8220;P&#8221; Program setting which automatically reduces the effects of the outside light from the window and allows the fill-in flash to illuminate everything inside of the window (you may then even capture detail from outside the window which otherwise was a bright blur).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-34634</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-34634</guid>
		<description>Turn up your exposure value, that should help offset the dark shadows. Alternatively, use a flash to bounce it off the ceiling. If you&#039;re using a normal digicam, you could try to bounce it off using a piece of foil but it would take practice.</description>
		<content:encoded><![CDATA[<p>Turn up your exposure value, that should help offset the dark shadows. Alternatively, use a flash to bounce it off the ceiling. If you&#8217;re using a normal digicam, you could try to bounce it off using a piece of foil but it would take practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Peterson</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-27058</link>
		<dc:creator>David Peterson</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-27058</guid>
		<description>Suzanne,

Yes, you may use my tips for your class. I usually allow anyone to use my tips for any offline purpose as long as my name and my website are printed with it.

David.</description>
		<content:encoded><![CDATA[<p>Suzanne,</p>
<p>Yes, you may use my tips for your class. I usually allow anyone to use my tips for any offline purpose as long as my name and my website are printed with it.</p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-26831</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-26831</guid>
		<description>Sorry, I didn&#039;t realize that the URI for the GIMP HDR plugin wouldn&#039;t show in my post.  Here it is: http://registry.gimp.org/taxonomy/term/410</description>
		<content:encoded><![CDATA[<p>Sorry, I didn&#8217;t realize that the URI for the GIMP HDR plugin wouldn&#8217;t show in my post.  Here it is: <a href="http://registry.gimp.org/taxonomy/term/410" rel="nofollow">http://registry.gimp.org/taxonomy/term/410</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-26830</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-26830</guid>
		<description>For those of you who use the GIMP, you can get an HDR plugin for it as well.</description>
		<content:encoded><![CDATA[<p>For those of you who use the GIMP, you can get an HDR plugin for it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-26822</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-26822</guid>
		<description>David,

I was asked to spend about 30 mins talking to kids 8 years to 18 years old about photography for a fun and for future income. How I got into photography, the thrill I get doing it and a little about photography itself.

I would like to bring you along...well,  three of your articles entitled &quot;The 4 Top Causes of Blurry Photos, And How To Fix Them&quot;, The article that starts with &quot;ISO Explained&quot; and this last one, &quot;Camera Hieroglyphics Demystified: The Camera Lens&quot;, of course, with your permission.

This Career Day is once a year for At Risk Children that are interested in dogs and horses.  Since I am a dog and family photographer, I was asked to attend.  There will be about 12 children with their parents present.  

Would you mind if I used these articles that are very well written and at the level that not only I can understand, but they they can understand too?

I have written your email address at the top of each article and your  name and date are on the top too.

If you have a problem with me handing out these articles please email me and I will not do it.  I just wanted you to know that I appreciate you and all of your information put into simple language.  There is so much information out there that I sometimes get overwhelmed.

Thank you again,
Suzanne
http://slickimages55.googlepages.com</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>I was asked to spend about 30 mins talking to kids 8 years to 18 years old about photography for a fun and for future income. How I got into photography, the thrill I get doing it and a little about photography itself.</p>
<p>I would like to bring you along&#8230;well,  three of your articles entitled &#8220;The 4 Top Causes of Blurry Photos, And How To Fix Them&#8221;, The article that starts with &#8220;ISO Explained&#8221; and this last one, &#8220;Camera Hieroglyphics Demystified: The Camera Lens&#8221;, of course, with your permission.</p>
<p>This Career Day is once a year for At Risk Children that are interested in dogs and horses.  Since I am a dog and family photographer, I was asked to attend.  There will be about 12 children with their parents present.  </p>
<p>Would you mind if I used these articles that are very well written and at the level that not only I can understand, but they they can understand too?</p>
<p>I have written your email address at the top of each article and your  name and date are on the top too.</p>
<p>If you have a problem with me handing out these articles please email me and I will not do it.  I just wanted you to know that I appreciate you and all of your information put into simple language.  There is so much information out there that I sometimes get overwhelmed.</p>
<p>Thank you again,<br />
Suzanne<br />
<a href="http://slickimages55.googlepages.com" rel="nofollow">http://slickimages55.googlepages.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lu Schmidt</title>
		<link>http://www.digital-photo-secrets.com/tip/140/6-ways-to-fix-too-bright-and-too-dark-photos/comment-page-1/#comment-26792</link>
		<dc:creator>Lu Schmidt</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=140#comment-26792</guid>
		<description>I consider myself to be an accomplished amateur photographer, with a lot to learn.  I&#039;m always looking pick up tips/info that I do not know. The info on HDR is facinating. Can&#039;t wait to try it.</description>
		<content:encoded><![CDATA[<p>I consider myself to be an accomplished amateur photographer, with a lot to learn.  I&#8217;m always looking pick up tips/info that I do not know. The info on HDR is facinating. Can&#8217;t wait to try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
