<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photo Secrets &#187; rule of thirds</title>
	<atom:link href="http://www.digital-photo-secrets.com/tip/tag/rule-of-thirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photo-secrets.com/tip</link>
	<description>Take Amazing Photos with these little known tips and tricks!</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Ways To Make The Same Shot Different</title>
		<link>http://www.digital-photo-secrets.com/tip/1739/7-ways-to-make-the-same-shot-different/</link>
		<comments>http://www.digital-photo-secrets.com/tip/1739/7-ways-to-make-the-same-shot-different/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:04:00 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[camera equipment]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[creative angles]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=1739</guid>
		<description><![CDATA[Do you feel like you’ve gotten into a rut with your photography lately? It’s something we all go through. We like to take pictures a certain way, and we often fail to see all of the possibilities. The sad part is that there are so many different things you can do as a photographer. Try [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/1739/7-ways-to-make-the-same-shot-different/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When It&#8217;s Okay To Break The Rules Of Photography</title>
		<link>http://www.digital-photo-secrets.com/tip/1011/when-its-okay-to-break-the-rules-of-photography/</link>
		<comments>http://www.digital-photo-secrets.com/tip/1011/when-its-okay-to-break-the-rules-of-photography/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:29:44 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[over exposed]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[under exposed]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=1011</guid>
		<description><![CDATA[We&#8217;ve spent so much time talking about what you should and shouldn&#8217;t do in photography that we often forget that there is a time and a place to break the rules. You&#8217;ve heard about the rule of thirds before, but did you know that it&#8217;s okay to break it every once in awhile? Or what [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/1011/when-its-okay-to-break-the-rules-of-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Lines, Shapes and Colors Impact The Impression Your Photo Makes</title>
		<link>http://www.digital-photo-secrets.com/tip/743/how-lines-shapes-and-colors-impact-the-impression-your-photo-makes/</link>
		<comments>http://www.digital-photo-secrets.com/tip/743/how-lines-shapes-and-colors-impact-the-impression-your-photo-makes/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:13:06 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[abstract photography]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[patterns and photography]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=743</guid>
		<description><![CDATA[We&#8217;ve been on the topic of visual focal points and how they draw attention to your subject for the past few weeks. Now I want to introduce you to something that&#8217;s in the back of your mind. You probably don&#8217;t know why sharp lines and powerful shapes can create such an impact, but you&#8217;re about [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/743/how-lines-shapes-and-colors-impact-the-impression-your-photo-makes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Use Visual Focal Points To Enhance Your Photography</title>
		<link>http://www.digital-photo-secrets.com/tip/713/how-to-use-visual-focal-points-to-enhance-your-photography/</link>
		<comments>http://www.digital-photo-secrets.com/tip/713/how-to-use-visual-focal-points-to-enhance-your-photography/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:40:00 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[color contrast]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[contrast in photography]]></category>
		<category><![CDATA[focal point]]></category>
		<category><![CDATA[point of focus]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=713</guid>
		<description><![CDATA[Visual focal points are everywhere in great photography and art. It’s impossible to produce outstanding images without them. The funny thing about visual focal points is that you don’t even know they are there. They simply tie everything together and make you say “WOW.” But if you’re going to take your photography to the next [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/713/how-to-use-visual-focal-points-to-enhance-your-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When To Shoot In Portrait Or Landscape Mode</title>
		<link>http://www.digital-photo-secrets.com/tip/504/when-to-shoot-in-portrait-or-landscape-mode/</link>
		<comments>http://www.digital-photo-secrets.com/tip/504/when-to-shoot-in-portrait-or-landscape-mode/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:52:24 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[camera orientation]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[landscape mode]]></category>
		<category><![CDATA[portrait mode]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=504</guid>
		<description><![CDATA[Photography is about choices. Whenever you go out for a shoot, you have to decide which lenses you want to bring with you, which angle is best, and what aperture gives the right depth of field for your subject. Another important choice is the one you make between portrait and landscape modes. It is a [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/504/when-to-shoot-in-portrait-or-landscape-mode/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Giving Your Subject Space To Look Into</title>
		<link>http://www.digital-photo-secrets.com/tip/245/giving-your-subject-space-to-look-into/</link>
		<comments>http://www.digital-photo-secrets.com/tip/245/giving-your-subject-space-to-look-into/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:49:54 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=245</guid>
		<description><![CDATA[There is something peculiar about people. We are amazingly adept at reading one another. We can look into someone’s eyes and see emotions without having to think for a second about it. Because people are so good at this, photographers have to be careful when they frame portrait pictures. If you don’t give your subjects [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/245/giving-your-subject-space-to-look-into/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Photo Critique: An Evening in Riga</title>
		<link>http://www.digital-photo-secrets.com/tip/226/photo-critique-an-evening-in-riga/</link>
		<comments>http://www.digital-photo-secrets.com/tip/226/photo-critique-an-evening-in-riga/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:25:53 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=226</guid>
		<description><![CDATA[It’s always a good idea to critique photos and to have one’s own photos critiqued. You don’t need to be a professional photographer to develop an eye for great photography. You just need to sit back and think about what appeals to you in a photo. Oftentimes, this is some combination of color balance, composition, [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/226/photo-critique-an-evening-in-riga/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Analyze Composition</title>
		<link>http://www.digital-photo-secrets.com/tip/165/how-to-analyze-composition/</link>
		<comments>http://www.digital-photo-secrets.com/tip/165/how-to-analyze-composition/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:48:24 +0000</pubDate>
		<dc:creator>David Peterson</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Counterpoint]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[Subordination]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.digital-photo-secrets.com/tip/?p=165</guid>
		<description><![CDATA[Today we’re going to have a look at how to analyze the composition of an image. Assuming that you have the exposure right and taken the lens cap off, you should end up with some nice images. A really great image, though, has to be well composed. Here are the points to watch out for. [...]]]></description>
		<wfw:commentRss>http://www.digital-photo-secrets.com/tip/165/how-to-analyze-composition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
